Union Co, GA Deeds
In June 2010 I visited the Clerk of Court in Blairsville, GA (Union Co) to research the deeds of Union. While there I focused on Pattersons, Prices, Kincaids and Akins. And, I focused on 1800's only.
I compiled a list of records from the Grantor/Grantee Index Book. Feel free to view the list of what I looked at. Here is a PDF version, and a Microsoft Excel version.
The following list is of the specific deeds I copied. I have since made digital images of these deeds, which are linked accordingly.
- Amos Patterson, Dist 9 Lot 249 purchase (160a), 1833 - A/367
- Isabella Price, Dist 9 Lot 290 purchase (160a), 1837 - A/149
- Joseph Price, Dist 9 Lot 289 purchase (160a), 1844 - A/150
- George Patterson, Dist 9 Lot 113 sale (148a), 1847 - A/186
- George Patterson, Dist 9 Lot 113 sale (12a), 1847 - F/512
- George Patterson, Dist 9 Lot 255 Fifa (133 1/3a), 1858 - B/521
- George Patterson, Dist 9 Lot 255 Fifa (133 1/3a), 1858 - B/522
- John A. Patterson, Dist 9 Lot 255 purchase (133 1/3a), 1869 - B/520
- Lewis Akins, Dist 9 Lot 146 purchase (15a), 1863, B/290
- Lewis Akins, Dist 10 Lot 76 sale (30a), 1863, B/304
- Agnes Patterson etal, Dist 9 Lot 213 sale (100a), 1869, A/215
- John A. Patterson, Dist 9 Lot 255 sale (12a), 1879, D/156
- Heirs of George Patterson, Dist 9 Lot 255 sale (26 2/3a), 1881, E/125
- Josephus Price, Dist 9 Lots 289 & 290 sale (268a) plus Dist 8 Lots 306 & 307 sale (240a), 1898, G/542,543
- Josephus Price, Dist 9 Lot 253 sale (160a), 1899, G/372
For more information concerning these deeds, my page on Union Co GA Land Lots and Patterson Lots has maps and summary data.